DÒNG SẢN PHẨM

LED HỘI TRƯỜNG

LED QUẢNG BÁ

LED SÂN KHẤU

LED CÔNG NGHIỆP


Với tỷ lệ khung hình tiêu chuẩn 16:9 giúp cho việc hiện thị được nhiều nguồn thiết bị hơn
ÚNG DỤNG

BIỆT THỰ

QUẦY BAR

TRUNG TÂM THƯƠNG MẠI

GIẢNG ĐƯỜNG

VĂN PHÒNG

SÂN BAY
Thông số kỹ thuật sản phẩm
Model name | LSBE015-GD | LSBE018-GD | LSBE025-GD |
Pitch Name | P1.5 | P1.8 | P2.5 |
Physical Parameters | |||
Pixel Configuration | Single SMD | Single SMD | Single SMD |
Pixel Pitch (mm) | 1.56 | 1.88 | 2.50 |
Module Resolution (W × H) | 192 × 216 | 160 × 180 | 120 × 135 |
Module Dimensions (W × H, mm) | 300 × 337.5 × 13 | 300 × 337.5 × 13 | 300 × 337.5 × 13 |
Weight per Module (kg) | 0.95 | 0.95 | 0.95 |
No. of Modules per Cabinet (W × H) | 2 × 1 | 2 × 1 | 2 × 1 |
Cabinet Resolution (W × H) | 384 × 216 | 320 × 180 | 240 × 135 |
Cabinet Dimensions (W × H × D, mm) | 600 × 337.5 × 72 | 600 × 337.5 × 72 | 600 × 337.5 × 72 |
Cabinet Surface Area (m²) | 0.203 | 0.203 | 0.203 |
Weight per Cabinet (kg/Cabinet) | 6.5 | 6.5 | 6.5 |
Weight per Square Meter (kg/m²) | 32.0 | 32.0 | 32.0 |
Physical Pixel Density (pixels/m²) | 409,600 | 248,089 | 160,000 |
Flatness of Cabinet (mm) | ±0.3 | ±0.3 | ±0.3 |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Service Access | Front | Front | Front |
Optical Specifications | |||
Max. Brightness (After Calibration, nit) | 600 | 600 | 600 |
Color Temperature (K) | 3,200-9,300 | 3,200-9,300 | 3,200-9,300 |
Visual Viewing Angle (H × V) | 160 × 150 | 160 × 150 | 160 × 150 |
Brightness Uniformity | 97% | 97% | 97% |
Color Uniformity | ±0.003 Cx, Cy | ±0.003 Cx, Cy | ±0.003 Cx, Cy |
Contrast Ratio | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 |
Processing Depth (bit) | 14 | 14 | 14 |
Electrical Specifications | |||
Power Consumption (W/Cabinet, Max.) | 107 | 103 | 93 |
Power Consumption (W/Cabinet, Avg.) | 45 | 41 | 36 |
Power Consumption (W/m², Max.) | 530 | 510 | 460 |
Heat Dissipation (BTU/h/Cabinet, Max.) | 365 | 351 | 317 |
Heat Dissipation (BTU/h/Cabinet, Avg.) | 153 | 140 | 122 |
Heat Dissipation (BTU/h/m², Max.) | 1,808 | 1,740 | 1,570 |
Power Supply (V) | 100 to 240 | 100 to 240 | 100 to 240 |
Frame Rate (Hz) | 50 / 60 | 50 / 60 | 50 / 60 |
Refresh Rate (Hz) | 3,840 | 3,840 | 3,840 |
Operation Specifications | |||
Lifetime (Half Brightness) | 100,000 | 100,000 | 100,000 |
Operating Temperature (°C) | -20 to +40 | -20 to +40 | -20 to +40 |
Operating Humidity | 10-80% RH | 10-80% RH | 10-80% RH |
IP Rating Front / Rear | IP50 / IP50 | IP50 / IP50 | IP50 / IP50 |
Standard | |||
Certification | CE, FCC, cTUVus, CB, KC, CCC | CE, FCC, cTUVus, CB, KC, CCC | CE, FCC, cTUVus, CB, KC, CCC |
Environment | RoHS, REACH | RoHS, REACH | RoHS, REACH |
Controller | CVBA | CVBA | CVBA |
90 Degree Corner Cut | Yes | Yes | Yes |
